| Account | Minimum to Open | Balance Required to Earn Interest | Interest Rate | APY* |
| 3 Month Term Share Certificate | $500.00 | $500.00 | 0.25% | 0.25% |
| 6 Month Term Share Certificate | $500.00 | $500.00 | 0.75% | 0.75% |
| 1 Year Term Share Certificate | $500.00 | $500.00 | 1.00% | 1.00% |
| 2 Year Term Share Certificate | $500.00 | $500.00 | 1.50% | 1.51% |
| 3 Year Term Share Certificate | $500.00 | $500.00 | 2.00% | 2.02% |
| 4 Year Term Share Certificate | $500.00 | $500.00 | 2.25% | 2.27% |
| 5 Year Term Share Certificate | $500.00 | $500.00 | 2.75% | 2.78% |
| One Year CD Saver | $50.00 | $50.00 | 1.00% | 1.00% |
Early withdrawal penalties for remaining maturities less than 360 days is 90 days of interest. Early withdrawal penalties for maturities greater than 360 days is loss of interest (whether earned or not) equal to interest that would have accrued over 25% of the remaining term.
The APY is accurate as of June 16, 2010.
Need an answer?
Please contact us by phone at (915) 593-5866 or toll free at 1-888-373-3281, through email or stop by one of our branch locations for more information about our convenience options.



