Click here for a Loan Calculators
| Loans | Term | APR* |
|---|---|---|
| Model Year 2011-12 New/Used Vehicles** |
0-72 months | 2.25%-13.00% | Model Year 2011-12 New/Used Vehicles*** |
73-84 months | 3.00%-14.00% |
| Model Year 2010 | 66 months | 2.50%-13.50% |
| Model Year 2005-09 | 42-60 months | 3.25%-13.50% |
| Signature | Up to 60 months | 7.00%-17.00% |
| Recreational Vehicles-New | Up to 120 months | 6.50% |
| Recreational Vehicles-Used | Up to 72 months | 7.50% |
| Camping Trailers/Boats-New | Up to 60 months | 6.50% |
| Camping Trailers/Boats-Used | Up to 48 months | 7.50% |
| Share Secured Loans | Up to 48 months | 3.75% |
| Term Share Certificate Loan | Maturity of CD | Certificate Rate + 2.50% |
| Home Equity | 1st Lien Rate | 2nd Lien Rate | Maximum Term |
|---|---|---|---|
| $10,000 MIN. | 4.75% APR* | 5.75% APR* | 60 months |
| $10,000 MIN. | 5.60% APR* | 6.60% APR* | 61-120 months |
| $10,000 MIN. | 6.35% APR* | 7.35% APR* | 121-180 months |
| $10,000 MIN. | 6.85% APR* | 7.85% APR* | 181-240 months |
*APR is Annual Percentage Rate.
Rates subject to change without notice. All loans are subject to credit approval.
**Min. of $15,000 MSRP required for term of 67-72 month term.
***$35,000 MSRP required for 73-84 month term.
Mortgage Loans
Click Here for Current Rates, Terms, and Disclaimers
All loans are subject to credit approval. Rates are subject to change without notice. Please note the APR for loans is accurate and effective as of January 1, 2012.
Need an answer?
Please contact us by phone at (915) 593-5866 or toll free at 1-888-373-3281, through email or stop by one of our branch locations for more information about our convenience options.




